Home > Nickel Alloy > Nickel Alloy Sheet and Plates
Bristow Nickel Alloys of Midland, UK, is a well-established producer and exporter of high-quality nickel alloys and specialty metallic products. We take pride in delivering precision-engineered solutions that address the varied requirements of industries globally. Our Nickel Alloy Sheets and Plates are renowned for their exceptional strength, corrosion resistance, and high-temperature capabilities, and thus are aptly suited for aerospace, chemical processing, and marine applications. We guarantee on-time delivery and provide effective, affordable solutions that are customized to address the unique needs of our clients.
Nickel Alloy Plates and Sheets usually consist of high-purity nickel mixed with different percentages of chromium, molybdenum, iron, and other elements based on the particular alloy grade (e.g., Alloy 625, 400). They provide superior corrosion resistance, particularly in aggressive environments. Mechanical properties are tensile strength of 600-1,000 MPa, yield strength of 300-700 MPa, and elongation of 30-50%. Hardness is between 200-300 HB. Physically, they offer high thermal and electrical conductivity, fatigue resistance, and excellent performance in applications at high temperatures, which makes them ideal for demanding industries such as aerospace and chemical processing.
Nickel Alloy Sheets & Plates Specifications | ASTM B162 / ASME SB162, BS EN 10088-2, en 10028-7, IS 6911 |
---|---|
Nickel Alloy Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
Nickel Alloy Sheets & Plates Size Range | Cold rolled ASME SB162 Grade 201 Nickel Alloy Sheet 0.5-6.4 mm Hot rolled ASME SB162 Grade 200 Nickel Alloy Sheet 3.0–10.0 mm |
Nickel Alloy Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Nickel Alloy Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Nickel Alloy Sheets & Plates Thickness | 0.3 mm to 120 mm |
International Standard of Nickel Alloy Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) of Nickel Alloy Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SB162 200 Nickel Alloy Strips EN 10088 SA -240-400 Strips |
Finish of Nickel Alloy Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
Nickel Alloy Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Element | Ni+Co | Cu | Si | Mn | C | Mg | S | P | Fe |
---|---|---|---|---|---|---|---|---|---|
Nickel | 99.99 | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.001 | 0.04 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Nickel | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
Bristown Nickel Alloys is the biggest manufacturer and supplier of Nickel Alloy Sheets and Plates in Midland, UK. With high-quality, long-lasting, and corrosion-resistant products. Precision and reliability are ensured through our advanced manufacturing technology. We maintain industry standards and supply products on time with excellent customer service. Focused on quality and innovation, we supply reliable solutions to address the changing requirements of our customers.
Contact us to get a quick quote for your requirement.
Nickel Alloy Sheets and Plates find extensive applications in industries that demand high strength, corrosion resistance, and performance under extreme conditions. Typical applications are in aerospace, where they are utilized for engine parts, turbine blades, and heat shields. In chemical processing, they are utilized for tanks, reactors, and heat exchangers because of their resistance to aggressive chemicals. They are also used in marine environments, power generation, and oil and gas industries, offering dependable solutions for high-temperature, high-pressure, and corrosive applications.